|
||||||
| You are here: > Recent Cars & Bikes |
| Year | Car | Seller | Price | Mileage | Colour | Last Updated | Picture |
| 2005 | Maruti Baleno LXI | Person | Rs.4,10,000 | 10,000 | Black | 07-01-2009 | |
| 1999 | Alfa Romeo Spider 2.oTwin Spark | Person | Call for price | 12,500 | Black | 07-01-2009 | |
| 2003 | Toyota Qualis 2.4 B-3--GS | Person | Rs.4,00,000 | 65,000 | White | 07-01-2009 | |
| 2005 | Hero Honda Karizma | Person | Rs.45,000 | 6,000 | Black | 07-01-2009 | |
| 2002 | Maruti Omni | Dealer | Rs.1,65,000 | 76,000 | White | 07-01-2009 | |
| 2004 | Hyundai Santro | Dealer | Call for price | N/A | Black | 07-01-2009 | |
| 2005 | Tata Indica | Dealer | Rs.2,75,000 | 55,000 | Green | 06-01-2009 | |
| 2002 | Maruti 800 | Dealer | Call for price | N/A | Green | 07-01-2009 | |
| 2001 | Hyundai Accent | Dealer | Rs.2,60,000 | 42,000 | Green | 07-01-2009 | |
| 2003 | Hyundai Accent crdi | Dealer | Rs.3,25,000 | 58,000 | Silver | 07-01-2009 | |
| 2005 | Mahindra Scorpio CRDE | Dealer | Call for price | N/A | Blue | 07-01-2009 | |
| 2003 | Maruti Alto | Dealer | Call for price | N/A | Black | 07-01-2009 | |
| 2003 | Hyundai Santro Xing XG | Dealer | Rs.2,60,000 | 32,000 | Silver | 07-01-2009 | |
| 1998 | Maruti Esteem lx | Dealer | Rs.1,35,000 | N/A | Black | 07-01-2009 | |
| 2005 | Hyundai Santro Xing | Dealer | Rs.2,85,000 | 32,000 | Black | 07-01-2009 | |
| 2003 | Hyundai Santro Xing | Dealer | Rs.2,00,000 | N/A | Green | 07-01-2009 | |
| 2006 | Ford Ikon | Dealer | Rs.2,00,000 | N/A | White | 07-01-2009 | |
| 2002 | Maruti Alto vxi | Dealer | Rs.2,00,000 | N/A | Silver | 07-01-2009 | |
| 2003 | Tata Indica | Dealer | Rs.2,20,000 | 54,000 | Grey | 07-01-2009 | |
| 2002 | Hyundai Santro Zip plus | Dealer | Rs.2,30,000 | 45,000 | Green | 07-01-2009 | |
| 2000 | Tata Indica | Dealer | Call for price | N/A | Silver | 07-01-2009 | |
| 2007 | Maruti Alto lxi | Dealer | Call for price | N/A | Maroon | 07-01-2009 | |
| 2000 | Ford Ikon Alto | Dealer | Call for price | N/A | Silver | 07-01-2009 | |
| 1996 | Maruti 800 | Dealer | Rs.7,50,000 | 87,000 | Blue | 07-01-2009 | |
| 1998 | Tata Sierra | Dealer | Rs.1,75,000 | N/A | Maroon | 07-01-2009 | |
| 2002 | Ford Ikon | Dealer | Call for price | N/A | Silver | 07-01-2009 | |
| 2003 | Mahindra Scorpio TC3 | Dealer | Rs.4,60,000 | 71,000 | Silver | 07-01-2009 | |
| 2003 | Toyota Qualis | Dealer | Rs.7,50,000 | 1,00,000 | Green | 07-01-2009 | |
| 2006 | Mahindra Scorpio Torbo 2.6 dx | Dealer | Call for price | N/A | Silver | 07-01-2009 | |
| 2000 | Toyota Qualis | Dealer | Rs.4,25,000 | N/A | Silver | 07-01-2009 | |
| 2003 | Maruti 800 | Dealer | Rs.1,45,000 | N/A | Silver | 07-01-2009 | |
| 1998 | Yamaha YD 125 2 wheeler | Person | Rs.25,000 | 66,500 | Maroon | 06-01-2009 | |
| 2002 | Mitsubishi Lancer glx | Person | Rs.3,25,000 | 81,000 | Silver | 06-01-2009 | |
| 1999 | Hindustan Motors Ambassador | Person | Rs.75,000 | N/A | Black | 06-01-2009 | |
| 2007 | Honda City zx gxi | Dealer | Call for price | 28,500 | Silver | 06-01-2009 | |
| 2003 | Tata Indigo LS | Person | Rs.2,50,000 | 52,000 | Silver | 06-01-2009 | |
| 2000 | Hyundai Santro NA | Dealer | Rs.1,10,000 | 65,000 | Silver | 06-01-2009 | |
| 1999 | Mitsubishi Lancer DI | Dealer | Rs.2,05,000 | 45,000 | Black | 06-01-2009 | |
| 1996 | Maruti 800 Standard | Dealer | Rs.70,000 | 40,000 | Blue | 06-01-2009 | |
| 2005 | Honda City Gxi | Dealer | Rs.4,70,000 | 33,000 | P.silver | 06-01-2009 |
|
768x90
|
|
|